Product name: Pharma Grade L-Glutamine
Features:
- Pure L-Glutamine
- Endotoxin <50eu/g
- Confirm to CP2015
Quality Standard:
Item | Standard |
---|---|
Assay | ≥99.0% |
Appearance | White crystals or crystalline powder |
Solubility | Practically insoluble in ethanol and ether, sparing soluble in water. |
Odor | Odorless |
Specific Rotation | +6.3°~+7.3° |
Ph | 4.8~5.8 |
Euphotic Index(1% solution) | ≥ 98.0% |
endotoxin | 50eu/g |
Chloride | ≤0.02% |
Sulfate | ≤0.02% |
Ammonium | ≤0.10% |
Related Substance | Pyroglutamic acid≤0.5% |
Heavy Metals | Glutamic acid≤0.5% |
As2O3 | Individual impurities≤0.5% |
Moisture | Total impurities ≤1.0% |
Residue on Ignition | ≤10ppm |
Total Plate Count(cfu/g) | ≤0.0001% |
Molds &Yeast(cfu/g) | ≤0.30% |
E.Coil | ≤0.10% |
Health Benefits:
Help treat gastric diseases, gastritis, gastric ulcer, promoting the growth of muscle cells.
Packages and Storage:
Paper bucket,25kg/bucket or any format specified by customers.
Packing materials inside:polyethylene bag. Outside:Kraft paper bucket.
Stored in dry and cool places,away from direct sun light